Financial Ratios Overview
EBITDA Margin Trend
ROE vs ROA
Current Ratio
Key Financial Metrics
| Ratio | Current Value | Previous Quarter | YoY Change | Industry Avg |
|---|---|---|---|---|
| EBITDA Margin (%) | 24.5% | 22.8% | +8.9% | 21.2% |
| ROE (%) | 18.7% | 16.4% | +14.0% | 15.8% |
| Current Ratio (x) | 2.3 | 2.1 | +9.5% | 2.4 |
| Total Debt/EBITDA (x) | 1.8 | 2.1 | -14.3% | 2.3 |
Profitability Ratios
Track margin performance across key profitability metrics
Margin Trends (Last 12 Months)
EBITDA Margin Breakdown
Revenue
$2.4M
EBITDA
$588K
EBITDA Margin
24.5%
Profitability Ratios Comparison
| Ratio | Current | Previous Quarter | YoY | Industry | Status |
|---|---|---|---|---|---|
| EBITDA Margin (%) | 24.5% | 22.8% | +7.5% | 21.2% | Above |
| Pre-Tax Margin (%) | 18.7% | 17.2% | +8.7% | 15.8% | Above |
| PAT Margin (%) | 15.3% | 14.1% | +8.5% | 12.9% | Above |
Performance Ratios
Measure operational efficiency and asset utilization
ROE vs ROA Trend
Asset Efficiency
Performance Metrics Overview
| Metric | Current | Previous Quarter | YoY Change | Benchmark | Grade |
|---|---|---|---|---|---|
| Return on Assets (ROA %) | 12.3% | 11.1% | +10.8% | 10.5% | A |
| Return on Equity (ROE %) | 18.7% | 16.4% | +14.0% | 15.8% | A+ |
| Return on Capital Employed (ROCE %) | 16.8% | 15.2% | +10.5% | 14.2% | A |
| Asset Turnover (x) | 1.45 | 1.38 | +5.1% | 1.32 | B+ |
| Sales / Fixed Asset | 2.8 | 2.6 | +7.7% | 2.5 | A- |
Efficiency Ratios
Optimize cash flow with working capital insights
Working Capital Cycle
Days Analysis Summary
Receivable Days
45
Inventory Days
78
Payable Days
52
Working Capital Cycle
71 days
Efficiency Ratios Detailed
| Ratio | Current | Previous | Change | Industry | Target |
|---|---|---|---|---|---|
| Receivable Days | 45 | 52 | -13.5% | 48 | 40 |
| Inventory Days | 78 | 85 | -8.2% | 75 | 70 |
| Payable Days | 52 | 48 | +8.3% | 55 | 60 |
| Working Capital Cycle (Days) | 71 | 89 | -20.2% | 68 | 50 |
Leverage & Solvency Ratios
Monitor debt levels and financial stability
Debt Ratios Trend
Interest Coverage Analysis
Leverage & Solvency Overview
| Ratio | Current | Previous | Change | Benchmark | Risk Level |
|---|---|---|---|---|---|
| Total Debt / EBITDA (x) | 1.8 | 2.1 | -14.3% | 2.3 | Low |
| Total Debt / Equity (x) | 0.42 | 0.48 | -12.5% | 0.55 | Low |
| TOL / TNW (x) | 0.38 | 0.44 | -13.6% | 0.50 | Low |
| Interest Coverage (x) | 8.5 | 7.2 | +18.1% | 5.0 | Low |
| Total Borrowing / Turnover (%) | 12.5% | 15.2% | -17.8% | 18.0% | Low |
Growth & Liquidity Ratios
Track expansion and short-term financial health
Growth Trends
Liquidity Gauge
2.3x
Current Ratio
Growth & Liquidity Metrics
| Metric | Current | Previous | Change | Industry | Status |
|---|---|---|---|---|---|
| EBITDA Growth (%) | 18.5% | 15.2% | +3.3pp | 12.8% | Strong |
| PAT Growth (%) | 22.1% | 18.7% | +3.4pp | 15.4% | Strong |
| Current Ratio (x) | 2.3 | 2.1 | +0.2 | 2.4 | Good |
| Quick Ratio (x) | 1.8 | 1.6 | +0.2 | 1.5 | Good |